Park Inn Toronto Hwy 27 at Woodbine, ON

30 Vice Regent Blvd , Rexdale ON M9W 7A4
Reservations: (888) 201-1801 US Toll Free
Telephone: (416) 743-9997 Fax: (416) 743-1748
Meetings Capacity Chart
Groups & Meetings Groups & Meetings
Hall LxW Sq. Ft. Banquet Reception Theatre Classroom U-Shape Hollow Square Boardroom
North A 55'x68' 3740 200 250 200 120 70 90 56
North B 33'x68' 2244 135 150 130 80 70 80 56
North C 96'x68' 6528 500 550 400 245 105 150 -
South Hall 77'x68' 5236 375 400 360 250 95 120 -
North A&B 88'x68' 5984 400 450 335 260 110 130 -
North A,B,C 184'x68' 12512 900 1000 740 490 155 250  
North A,B,C, South 26'x68' 17748 1300 1450 1100 735 - - -
North B&C 129'x68 8772 650 725 535 350 115 180 -
North B,C, South 206'x68 14008 1025 1125 875 560 170 280 -
North C & South 173'x68' 11764 850 950 750 455 150 240 -

Offers via Email

Sign up for special offers to be sent to you via email - today! Sign Up Today Change Settings